Loading subnet…
Loading subnet…
Buybacks tracked since 22 Oct 2026. Both share one TAO scale, so the bars show buybacks at their true size next to emissions.
No published revenue figures for this subnet yet. Know of one? See how revenue is tracked.
Buys and sells of 25 TAO or more through this subnet's pool, newest first; 100 since 27 Oct, 17:22 UTC.
| Time (UTC) | Side | TAO | Price | Wallet |
|---|---|---|---|---|
| 2 Nov, 17:28 | Sell | τ56.2 | τ0.00773 | 5Cvdf4…J3imBb |
| 2 Nov, 15:31 | Sell | τ31.8 | τ0.00789 | 5Hfpcq…bLT87d |
| 2 Nov, 15:31 | Sell | τ93.6 | τ0.00799 | 5CD2Hr…sKTMys |
| 2 Nov, 15:30 | Sell | τ98.6 | τ0.00822 | 5CD2Hr…sKTMys |
| 2 Nov, 15:11 | Sell | τ29.6 | τ0.0086 | 5D2MW8…BB9hZy |
| 2 Nov, 15:11 | Sell | τ63.8 | τ0.00866 | 5DFsyz…ngB8VX |
| 2 Nov, 15:11 | Buy | τ30 | τ0.00871 | 5D2MW8…BB9hZy |
| 2 Nov, 15:09 | Sell | τ29.5 | τ0.00862 | 5Gb23Q…qMt3FV |
| 2 Nov, 15:07 | Sell→ SN24 | τ38.4 | τ0.00873 | 5F7HAs…PujBqM |
| 2 Nov, 15:07 | Buy | τ30 | τ0.00875 | 5Gb23Q…qMt3FV |
| 2 Nov, 15:07 | Sell | τ30.7 | τ0.00867 | 5EFoix…H9AwDf |
| 2 Nov, 15:07 | Buy | τ30 | τ0.00868 | 5Hfpcq…bLT87d |
| 2 Nov, 15:06 | Buy | τ100 | τ0.00851 | 5CD2Hr…sKTMys |
| 2 Nov, 15:06 | Buy← SN24 | τ36.9 | τ0.00839 | 5F7HAs…PujBqM |
| 2 Nov, 15:06 | Sell | τ31.2 | τ0.00838 | 5Gb23Q…qMt3FV |
| 2 Nov, 15:06 | Sell→ SN68 | τ41.4 | τ0.00845 | 5EuxqP…X1FPrN |
| 2 Nov, 15:06 | Buy | τ30 | τ0.00847 | 5EFoix…H9AwDf |
| 2 Nov, 15:06 | Sell | τ31.4 | τ0.00843 | 5Gb23Q…qMt3FV |
| 2 Nov, 15:05 | Buy | τ100 | τ0.00835 | 5CD2Hr…sKTMys |
| 2 Nov, 09:40 | Buy | τ60 | τ0.00815 | 5DFsyz…ngB8VX |
| 2 Nov, 01:32 | Sell | τ25.5 | τ0.00809 | 5GNbV8…kBAMcm |
| 2 Nov, 00:46 | Buy | τ60 | τ0.00804 | 5DFsyz…ngB8VX |
| 1 Nov, 23:30 | Buy | τ25 | τ0.00794 | 5GNbV8…kBAMcm |
| 1 Nov, 22:38 | Buy | τ30 | τ0.00801 | 5Gb23Q…qMt3FV |
| 1 Nov, 18:07 | Sell→ SN53 | τ29.8 | τ0.00805 | 5EuxqP…X1FPrN |
On-chain data at block 9,419,913 (2 Nov 2026, 18:03 UTC).