Loading subnet…
Loading subnet…
Context compression layer delivered through MCP infrastructure
Buybacks tracked since 22 Oct 2026. Both share one TAO scale, so the bars show buybacks at their true size next to emissions.
No published revenue figures for this subnet yet. Know of one? See how revenue is tracked.
Buys and sells of 25 TAO or more through this subnet's pool, newest first; 82 since 25 Oct, 04:22 UTC.
| Time (UTC) | Side | TAO | Price | Wallet |
|---|---|---|---|---|
| 2 Nov, 17:00 | Buy | τ25 | τ0.01683 | 5DXYVR…RPdGCY |
| 2 Nov, 15:18 | Sell→ SN68 | τ29.9 | τ0.01681 | 5Gc9Ye…Mx6Uc9 |
| 1 Nov, 13:12 | Buy | τ30 | τ0.01718 | 5ChdQ9…3huYqe |
| 31 Oct, 16:10 | Sell | τ30 | τ0.0173 | 5FJ8hu…vjzToJ |
| 31 Oct, 01:57 | Buy | τ30 | τ0.01732 | 5FJ8hu…vjzToJ |
| 30 Oct, 18:45 | Sell | τ29.9 | τ0.01727 | 5FJ8hu…vjzToJ |
| 30 Oct, 17:53 | Buy | τ30 | τ0.0173 | 5FJ8hu…vjzToJ |
| 30 Oct, 17:40 | Sell→ SN53 | τ39 | τ0.01731 | 5FptM7…vnN4NG |
| 30 Oct, 17:04 | Sell | τ29.9 | τ0.0175 | 5CerKr…z1sZ2x |
| 30 Oct, 16:52 | Sell | τ29.9 | τ0.01773 | 5CerKr…z1sZ2x |
| 30 Oct, 12:09 | Sell | τ30 | τ0.01788 | 5D2MW8…BB9hZy |
| 30 Oct, 11:13 | Buy | τ30 | τ0.01788 | 5D2MW8…BB9hZy |
| 30 Oct, 09:07 | Sell | τ28.5 | τ0.01792 | 5GDzXr…ZkH7fb |
| 30 Oct, 09:07 | Sell | τ30 | τ0.01803 | 5GxukL…nh7iuf |
| 30 Oct, 09:05 | Sell | τ38.3 | τ0.01819 | 5Et3gT…VLJqQr |
| 29 Oct, 23:15 | Sell | τ26.9 | τ0.01824 | 5GCcH9…qGbZ9g |
| 29 Oct, 19:12 | Buy | τ30 | τ0.01807 | 5GxukL…nh7iuf |
| 29 Oct, 19:00 | Sell | τ29.6 | τ0.01806 | 5GCcH9…qGbZ9g |
| 29 Oct, 18:43 | Sell | τ29.9 | τ0.01826 | 5GCcH9…qGbZ9g |
| 29 Oct, 17:05 | Buy | τ40 | τ0.01827 | 5GCcH9…qGbZ9g |
| 29 Oct, 17:03 | Buy | τ30 | τ0.01814 | 5ChdQ9…3huYqe |
| 29 Oct, 16:49 | Sell | τ30.4 | τ0.01818 | 5EkMm4…N5ek3D |
| 29 Oct, 16:48 | Buy | τ80 | τ0.01809 | 5ChdQ9…3huYqe |
| 29 Oct, 16:32 | Sell→ SN21 | τ29.9 | τ0.01799 | 5Ci1DA…ydpxAV |
| 29 Oct, 16:27 | Sell | τ29.9 | τ0.0181 | 5EkMm4…N5ek3D |
On-chain data at block 9,419,614 (2 Nov 2026, 17:03 UTC).