Loading subnet…
Loading subnet…
Buybacks tracked since 22 Oct 2026. Both share one TAO scale, so the bars show buybacks at their true size next to emissions.
No published revenue figures for this subnet yet. Know of one? See how revenue is tracked.
Buys and sells of 25 TAO or more through this subnet's pool, newest first; 100 since 2 Nov, 16:04 UTC.
| Time (UTC) | Side | TAO | Price | Wallet |
|---|---|---|---|---|
| 2 Nov, 16:58 | Sell | τ49.9 | τ0.00838 | 5Cw2qF…A4Z3pC |
| 2 Nov, 16:58 | Buy | τ50 | τ0.00839 | 5Cw2qF…A4Z3pC |
| 2 Nov, 16:58 | Buy | τ200 | τ0.00828 | 5CD2Hr…sKTMys |
| 2 Nov, 16:51 | Sell | τ49.8 | τ0.00821 | 5CXwAF…JvWszN |
| 2 Nov, 16:51 | Sell | τ31.1 | τ0.00824 | 5DZMAD…skmvZs |
| 2 Nov, 16:50 | Buy | τ50 | τ0.00824 | 5CXwAF…JvWszN |
| 2 Nov, 16:47 | Sell | τ40 | τ0.00824 | 5Cw2qF…A4Z3pC |
| 2 Nov, 16:44 | Sell | τ40 | τ0.00825 | 5Cw2qF…A4Z3pC |
| 2 Nov, 16:37 | Sell | τ211.1 | τ0.00836 | 5HVXq8…aZn7gm |
| 2 Nov, 16:36 | Sell | τ69.2 | τ0.00849 | 5Hfpcq…bLT87d |
| 2 Nov, 16:36 | Sell | τ225.9 | τ0.0086 | 5FZjza…sDyyFv |
| 2 Nov, 16:34 | Sell | τ103.5 | τ0.00874 | 5GC4gj…u5i4mP |
| 2 Nov, 16:32 | Sell | τ30.2 | τ0.0088 | 5D1tFc…YDJ57r |
| 2 Nov, 16:32 | Sell | τ49.9 | τ0.00883 | 5G1Td7…V8PFK4 |
| 2 Nov, 16:32 | Buy | τ50 | τ0.00885 | 5G1Td7…V8PFK4 |
| 2 Nov, 16:32 | Sell | τ50.3 | τ0.00884 | 5F1Xjk…ktzi8g |
| 2 Nov, 16:32 | Buy | τ31 | τ0.00886 | 5Hfpcq…bLT87d |
| 2 Nov, 16:32 | Buy | τ31 | τ0.00883 | 5Hfpcq…bLT87d |
| 2 Nov, 16:32 | Buy | τ50 | τ0.00879 | 5F1Xjk…ktzi8g |
| 2 Nov, 16:26 | Buy | τ30 | τ0.00875 | 5D1tFc…YDJ57r |
| 2 Nov, 16:26 | Sell | τ49.5 | τ0.00875 | 5G1Td7…V8PFK4 |
| 2 Nov, 16:26 | Sell | τ149.3 | τ0.00882 | 5DALt9…tSeoSq |
| 2 Nov, 16:26 | Sell | τ59.7 | τ0.00891 | 5Hfpcq…bLT87d |
| 2 Nov, 16:26 | Sell | τ78.2 | τ0.00897 | 5CXwAF…JvWszN |
| 2 Nov, 16:25 | Buy← SN98 | τ34.5 | τ0.00899 | 5GbnWR…zoeu7x |
On-chain data at block 9,419,614 (2 Nov 2026, 17:03 UTC).