Loading subnet…
Loading subnet…
Making every camera intelligent
Buybacks tracked since 22 Oct 2026. Both share one TAO scale, so the bars show buybacks at their true size next to emissions.
No published revenue figures for this subnet yet. Know of one? See how revenue is tracked.
Buys and sells of 25 TAO or more through this subnet's pool, newest first; 100 since 29 Oct, 23:16 UTC.
| Time (UTC) | Side | TAO | Price | Wallet |
|---|---|---|---|---|
| 2 Nov, 16:56 | Buy | τ109.3 | τ0.0312 | 5GEAc2…7ZMxhA |
| 2 Nov, 16:56 | Sell | τ109.3 | τ0.0312 | 5GEAc2…7ZMxhA |
| 2 Nov, 15:40 | Sell | τ50.2 | τ0.03119 | 5HGgoL…gWo8No |
| 2 Nov, 15:27 | Buy | τ25 | τ0.0312 | 5D7wYt…FBtWxX |
| 2 Nov, 15:22 | Sell→ SN85 | τ36.2 | τ0.03118 | 5H9hmk…t5szAf |
| 2 Nov, 15:15 | Sell | τ50.2 | τ0.03123 | 5D31yc…vvrijb |
| 2 Nov, 15:10 | Sell | τ100.3 | τ0.0313 | 5F1Xjk…ktzi8g |
| 2 Nov, 14:25 | Buy | τ100 | τ0.03131 | 5FWBn1…NeXtho |
| 2 Nov, 14:18 | Buy | τ100 | τ0.03121 | 5F1Xjk…ktzi8g |
| 2 Nov, 13:59 | Buy | τ50 | τ0.03112 | 5D31yc…vvrijb |
| 2 Nov, 12:45 | Buy | τ50 | τ0.03104 | 5HGgoL…gWo8No |
| 2 Nov, 09:30 | Buy | τ46.5 | τ0.03102 | 5GEAc2…7ZMxhA |
| 2 Nov, 09:30 | Sell | τ46.5 | τ0.03102 | 5GEAc2…7ZMxhA |
| 2 Nov, 09:28 | Buy | τ46.4 | τ0.031 | 5GEAc2…7ZMxhA |
| 2 Nov, 08:57 | Buy | τ50 | τ0.03094 | 5GBQXj…nvq6aP |
| 2 Nov, 08:56 | Buy | τ204 | τ0.03081 | 5FWBn1…NeXtho |
| 2 Nov, 08:17 | Buy | τ43.2 | τ0.03069 | 5GbnWR…zoeu7x |
| 2 Nov, 08:17 | Sell | τ43.2 | τ0.03069 | 5GbnWR…zoeu7x |
| 2 Nov, 07:53 | Sell | τ50 | τ0.03073 | 5D31yc…vvrijb |
| 2 Nov, 03:50 | Buy | τ50 | τ0.03073 | 5D31yc…vvrijb |
| 1 Nov, 18:31 | Sell | τ49.9 | τ0.03071 | 5F1Xjk…ktzi8g |
| 1 Nov, 18:27 | Sell | τ50 | τ0.03076 | 5F1Xjk…ktzi8g |
| 1 Nov, 18:21 | Buy | τ100 | τ0.03075 | 5F1Xjk…ktzi8g |
| 1 Nov, 18:17 | Sell | τ100.2 | τ0.03071 | 5F1Xjk…ktzi8g |
| 1 Nov, 18:17 | Sell | τ49.9 | τ0.03081 | 5HGgoL…gWo8No |
On-chain data at block 9,419,614 (2 Nov 2026, 17:03 UTC).