Loading subnet…
Loading subnet…
Lighning Fast Uncensored Inference
Buybacks tracked since 22 Oct 2026. Both share one TAO scale, so the bars show buybacks at their true size next to emissions.
No published revenue figures for this subnet yet. Know of one? See how revenue is tracked.
Buys and sells of 25 TAO or more through this subnet's pool, newest first; 60 since 26 Oct, 00:27 UTC.
| Time (UTC) | Side | TAO | Price | Wallet |
|---|---|---|---|---|
| 2 Nov, 16:35 | Buy | τ25 | τ0.00282 | 5D31yc…vvrijb |
| 2 Nov, 16:35 | Buy | τ50 | τ0.00279 | 5ChdQ9…3huYqe |
| 2 Nov, 16:34 | Sell | τ30.2 | τ0.00278 | 5D31yc…vvrijb |
| 2 Nov, 16:34 | Buy | τ50 | τ0.00277 | 5ChdQ9…3huYqe |
| 2 Nov, 15:11 | Sell | τ29.7 | τ0.00276 | 5F1Xjk…ktzi8g |
| 2 Nov, 15:05 | Buy | τ30 | τ0.00276 | 5D31yc…vvrijb |
| 2 Nov, 15:05 | Sell | τ30 | τ0.00276 | 5D31yc…vvrijb |
| 2 Nov, 15:01 | Buy | τ30 | τ0.00276 | 5D31yc…vvrijb |
| 2 Nov, 15:01 | Sell | τ29.7 | τ0.00276 | 5D31yc…vvrijb |
| 2 Nov, 15:00 | Sell | τ30.2 | τ0.00278 | 5D2MW8…BB9hZy |
| 2 Nov, 14:13 | Buy | τ30 | τ0.00279 | 5D31yc…vvrijb |
| 2 Nov, 14:12 | Sell | τ30.2 | τ0.00279 | 5D31yc…vvrijb |
| 2 Nov, 14:10 | Buy | τ30 | τ0.00279 | 5F1Xjk…ktzi8g |
| 2 Nov, 14:09 | Buy | τ30 | τ0.00277 | 5D31yc…vvrijb |
| 2 Nov, 14:09 | Sell | τ29.7 | τ0.00276 | 5F1Xjk…ktzi8g |
| 2 Nov, 14:09 | Sell | τ30.1 | τ0.00279 | 5D31yc…vvrijb |
| 2 Nov, 13:54 | Buy | τ30 | τ0.00279 | 5F1Xjk…ktzi8g |
| 2 Nov, 12:19 | Buy | τ30 | τ0.00277 | 5D2MW8…BB9hZy |
| 2 Nov, 12:19 | Sell | τ48 | τ0.00279 | 5D2MW8…BB9hZy |
| 2 Nov, 08:44 | Sell | τ30.6 | τ0.00281 | 5Cw2qF…A4Z3pC |
| 2 Nov, 08:36 | Sell | τ31.2 | τ0.00284 | 5Ge57p…ECU6Jn |
| 2 Nov, 05:00 | Sell | τ30.9 | τ0.00286 | 5D2MW8…BB9hZy |
| 2 Nov, 04:46 | Sell | τ39.8 | τ0.00285 | 5D2MW8…BB9hZy |
| 2 Nov, 04:45 | Buy | τ25 | τ0.00289 | 5ESESQ…eGvyKs |
| 2 Nov, 04:45 | Buy | τ25 | τ0.00287 | 5CXwAF…JvWszN |
On-chain data at block 9,419,913 (2 Nov 2026, 18:03 UTC).