Loading subnet…
Loading subnet…
Agent-first GPU cloud. Rent NVIDIA GPUs via web, CLI, SDK, or API. Providers earn 95% rental revenue + bonuses.
Buybacks tracked since 22 Oct 2026. Both share one TAO scale, so the bars show buybacks at their true size next to emissions.
Annualised revenue run-rate since July 2026, about 85% from GPU rentals. $5.3M over 25 Sept 2025 – 24 Sept 2026
Modelled annual revenue of $8M–$10M (August 2026); midpoint shown. $9M over 31 Aug 2025 – 30 Aug 2026
Buys and sells of 25 TAO or more through this subnet's pool, newest first; 100 since 2 Nov, 11:01 UTC.
| Time (UTC) | Side | TAO | Price | Wallet |
|---|---|---|---|---|
| 2 Nov, 16:43 | Sell→ SN107 | τ201.4 | τ0.11486 | 5H8wEK…mC8mJt |
| 2 Nov, 16:43 | Buy | τ60 | τ0.115 | 5GBQXj…nvq6aP |
| 2 Nov, 16:43 | Buy | τ46 | τ0.11491 | 5Fheo6…FszNMp |
| 2 Nov, 16:43 | Buy | τ30 | τ0.11487 | 5GQwwC…uKJBbz |
| 2 Nov, 16:43 | Buy | τ50 | τ0.11481 | 5GbSr2…SJEcgD |
| 2 Nov, 16:43 | Buy | τ100 | τ0.11472 | 5CXwAF…JvWszN |
| 2 Nov, 16:43 | Buy | τ100 | τ0.1146 | 5GbSr2…SJEcgD |
| 2 Nov, 16:43 | Buy | τ100 | τ0.11447 | 5GHfXP…vd4pjR |
| 2 Nov, 16:42 | Buy | τ100 | τ0.11435 | 5F1Xjk…ktzi8g |
| 2 Nov, 16:42 | Buy | τ200 | τ0.11416 | 5DALt9…tSeoSq |
| 2 Nov, 16:37 | Sell | τ33.6 | τ0.114 | 5G6mFL…gMKD5z |
| 2 Nov, 16:28 | Buy | τ27.9 | τ0.11406 | 5HXc4Z…WwLSKc |
| 2 Nov, 16:25 | Sell | τ99.8 | τ0.11407 | 5Cw2qF…A4Z3pC |
| 2 Nov, 16:25 | Sell | τ160 | τ0.11423 | 5EsUXp…yXEgZM |
| 2 Nov, 16:22 | Buy← SN4 | τ32.5 | τ0.1143 | 5FDH7Q…MGPbLi |
| 2 Nov, 16:22 | Buy | τ100 | τ0.1143 | 5Cw2qF…A4Z3pC |
| 2 Nov, 16:21 | Sell | τ404.9 | τ0.11443 | 5FsdkK…CHxZ8d |
| 2 Nov, 16:21 | Sell | τ52.8 | τ0.1147 | 5FWuQL…4nP1A6 |
| 2 Nov, 16:20 | Sell | τ99.4 | τ0.11478 | 5Cw2qF…A4Z3pC |
| 2 Nov, 16:20 | Sell | τ494.7 | τ0.11514 | 5ChdQ9…3huYqe |
| 2 Nov, 16:20 | Buy | τ100 | τ0.11544 | 5Cw2qF…A4Z3pC |
| 2 Nov, 16:20 | Sell | τ228.3 | τ0.11545 | 5GFAST…mTi1hN |
| 2 Nov, 16:20 | Buy | τ459.6 | τ0.11536 | 5FL9DC…zDUv56 |
| 2 Nov, 16:20 | Buy | τ227.4 | τ0.11494 | 5GFAST…mTi1hN |
| 2 Nov, 16:20 | Sell | τ1,360 | τ0.11557 | 5FsdkK…CHxZ8d |
On-chain data at block 9,419,514 (2 Nov 2026, 16:43 UTC).