Loading subnet…
Loading subnet…
Verified inference for frontier open models.
Buybacks tracked since 22 Oct 2026. Both share one TAO scale, so the bars show buybacks at their true size next to emissions.
No published revenue figures for this subnet yet. Know of one? See how revenue is tracked.
Buys and sells of 25 TAO or more through this subnet's pool, newest first; 100 since 31 Oct, 16:45 UTC.
| Time (UTC) | Side | TAO | Price | Wallet |
|---|---|---|---|---|
| 2 Nov, 16:57 | Sell | τ42.9 | τ0.03112 | 5HEA5j…j9s9Yc |
| 2 Nov, 16:55 | Buy | τ31.1 | τ0.03115 | 5GEAc2…7ZMxhA |
| 2 Nov, 16:40 | Sell→ SN71 | τ31.3 | τ0.03114 | 5DkW8h…pmea2W |
| 2 Nov, 16:37 | Buy | τ25 | τ0.03116 | 5GVxQr…Wa4xiQ |
| 2 Nov, 15:09 | Sell→ SN68 | τ54.3 | τ0.03117 | 5EuxqP…X1FPrN |
| 2 Nov, 13:35 | Buy | τ30 | τ0.0312 | 5H9GhT…8t4T6m |
| 2 Nov, 13:04 | Sell | τ25 | τ0.03125 | 5EvRx5…bZSnUS |
| 2 Nov, 12:46 | Buy← SN118 | τ96.6 | τ0.03117 | 5ERfDw…nfbHKN |
| 2 Nov, 11:44 | Buy← SN42 | τ34.8 | τ0.03104 | 5ChdQ9…3huYqe |
| 2 Nov, 11:36 | Sell | τ34.4 | τ0.03104 | 5D7VZA…nR8dry |
| 2 Nov, 11:24 | Sell→ SN48 | τ56.7 | τ0.03114 | 5FptM7…vnN4NG |
| 2 Nov, 11:11 | Sell | τ49.4 | τ0.03125 | 5GQdKu…WiV22t |
| 2 Nov, 10:44 | Sell | τ43.3 | τ0.03132 | 5EA9mW…KYzBay |
| 2 Nov, 10:36 | Buy | τ33.8 | τ0.03131 | 5FKAP1…Gngsk3 |
| 2 Nov, 10:06 | Sell | τ49.8 | τ0.03135 | 5GBxM6…KuH7jK |
| 2 Nov, 09:11 | Sell | τ25.4 | τ0.03145 | 5CAWJg…KxGX5f |
| 2 Nov, 07:55 | Buy | τ50 | τ0.03145 | 5ChdQ9…3huYqe |
| 2 Nov, 07:54 | Sell | τ39.6 | τ0.03143 | 5DquTi…iAVTT3 |
| 2 Nov, 07:33 | Sell | τ50 | τ0.03152 | 5ESESQ…eGvyKs |
| 2 Nov, 06:09 | Buy | τ50 | τ0.03161 | 5GQdKu…WiV22t |
| 2 Nov, 03:50 | Sell | τ64.9 | τ0.03153 | 5D1ra4…UxkPrm |
| 2 Nov, 02:38 | Buy | τ50 | τ0.0315 | 5ESESQ…eGvyKs |
| 2 Nov, 02:35 | Buy | τ41.8 | τ0.03143 | 5Gp5B4…1dXfE1 |
| 2 Nov, 02:35 | Sell | τ27 | τ0.0314 | 5Ge4yT…J66yUT |
| 2 Nov, 02:35 | Sell | τ41.8 | τ0.03146 | 5Gp5B4…1dXfE1 |
On-chain data at block 9,419,614 (2 Nov 2026, 17:03 UTC).