Loading subnet…
Loading subnet…
Yanez SN54 generates synthetic identities for challenging Yanez humanhood, presence, and uniqueness detection models.
Buybacks tracked since 22 Oct 2026. Both share one TAO scale, so the bars show buybacks at their true size next to emissions.
No published revenue figures for this subnet yet. Know of one? See how revenue is tracked.
Buys and sells of 25 TAO or more through this subnet's pool, newest first; 100 since 27 Oct, 16:15 UTC.
| Time (UTC) | Side | TAO | Price | Wallet |
|---|---|---|---|---|
| 2 Nov, 17:07 | Buy | τ26.3 | τ0.00473 | 5Gp5B4…1dXfE1 |
| 2 Nov, 17:07 | Sell | τ26.2 | τ0.00473 | 5Gp5B4…1dXfE1 |
| 2 Nov, 17:07 | Buy | τ26.3 | τ0.0047 | 5Gp5B4…1dXfE1 |
| 2 Nov, 17:07 | Sell | τ397.4 | τ0.0049 | 5ChdQ9…3huYqe |
| 2 Nov, 17:07 | Sell | τ26.2 | τ0.00513 | 5Gp5B4…1dXfE1 |
| 2 Nov, 17:06 | Buy | τ400 | τ0.00493 | 5ChdQ9…3huYqe |
| 2 Nov, 16:16 | Sell | τ30 | τ0.00475 | 5GsRn8…NER6dd |
| 2 Nov, 16:15 | Buy | τ30 | τ0.00476 | 5GsRn8…NER6dd |
| 2 Nov, 16:15 | Sell | τ33.3 | τ0.00475 | 5GhXPK…yUAdJr |
| 2 Nov, 16:00 | Sell | τ30 | τ0.00479 | 5CXwAF…JvWszN |
| 2 Nov, 15:47 | Sell | τ30 | τ0.00481 | 5Cz4zZ…HYG5Q5 |
| 2 Nov, 15:45 | Buy | τ30 | τ0.0048 | 5Cz4zZ…HYG5Q5 |
| 2 Nov, 15:45 | Buy | τ25 | τ0.00477 | 5CXwAF…JvWszN |
| 2 Nov, 15:01 | Sell | τ29.9 | τ0.0048 | 5Gb23Q…qMt3FV |
| 2 Nov, 14:59 | Sell | τ30.3 | τ0.00483 | 5Cw2qF…A4Z3pC |
| 2 Nov, 14:23 | Buy | τ30 | τ0.00481 | 5Gb23Q…qMt3FV |
| 2 Nov, 11:53 | Buy | τ25 | τ0.00481 | 5FJ8hu…vjzToJ |
| 2 Nov, 11:17 | Sell | τ39.4 | τ0.00477 | 5GniSM…Kn8hPe |
| 2 Nov, 11:17 | Sell | τ30.3 | τ0.00482 | 5FtHaR…hzpr8o |
| 2 Nov, 11:17 | Sell | τ32.8 | τ0.00485 | 5FJ8hu…vjzToJ |
| 2 Nov, 11:16 | Sell→ SN117 | τ26.2 | τ0.0049 | 5FQ2Nn…65cgdV |
| 2 Nov, 10:56 | Sell | τ30.4 | τ0.00493 | 5FR8pH…PyXMB4 |
| 2 Nov, 08:39 | Sell | τ31.2 | τ0.00493 | 5EA9mW…KYzBay |
| 2 Nov, 08:39 | Sell | τ25.3 | τ0.00497 | 5Fvfdz…GyPrJa |
| 2 Nov, 07:28 | Buy | τ30 | τ0.00496 | 5EhxzA…4LfAh1 |
On-chain data at block 9,419,715 (2 Nov 2026, 17:24 UTC).