Loading subnet…
Loading subnet…
The open frontier for adaptive robot intelligence
Buybacks tracked since 22 Oct 2026. Both share one TAO scale, so the bars show buybacks at their true size next to emissions.
No published revenue figures for this subnet yet. Know of one? See how revenue is tracked.
Buys and sells of 25 TAO or more through this subnet's pool, newest first; 17 since 27 Oct, 00:02 UTC.
| Time (UTC) | Side | TAO | Price | Wallet |
|---|---|---|---|---|
| 2 Nov, 16:42 | Sell | τ39.5 | τ0.00957 | 5DB79L…RP8Ms4 |
| 2 Nov, 00:34 | Buy | τ95.8 | τ0.01017 | 5Grj12…Qh5t8H |
| 2 Nov, 00:34 | Sell | τ95.8 | τ0.01017 | 5Grj12…Qh5t8H |
| 1 Nov, 16:44 | Buy | τ82 | τ0.01052 | 5EUkRZ…5ppJ3z |
| 31 Oct, 17:29 | Sell | τ28.2 | τ0.01112 | 5GFAST…mTi1hN |
| 31 Oct, 17:29 | Buy | τ27.9 | τ0.01102 | 5GFAST…mTi1hN |
| 31 Oct, 12:27 | Buy | τ166.6 | τ0.01089 | 5ENZ4s…UMCwcu |
| 31 Oct, 12:27 | Sell | τ166.6 | τ0.01089 | 5ENZ4s…UMCwcu |
| 30 Oct, 19:08 | Sell | τ32.1 | τ0.01103 | 5EvHxA…PanR57 |
| 30 Oct, 19:08 | Buy | τ32 | τ0.01101 | 5EvHxA…PanR57 |
| 29 Oct, 17:00 | Sell→ SN92 | τ25.3 | τ0.0109 | 5EkMm4…N5ek3D |
| 29 Oct, 16:49 | Sell | τ28.9 | τ0.01127 | 5Ci1DA…ydpxAV |
| 28 Oct, 13:25 | Sell→ SN24 | τ30.6 | τ0.01207 | 5D7H2C…EWReNo |
| 28 Oct, 12:25 | Buy← SN24 | τ30.2 | τ0.01189 | 5D7H2C…EWReNo |
| 27 Oct, 11:18 | Sell | τ178.3 | τ0.01259 | 5GFAST…mTi1hN |
| 27 Oct, 11:18 | Buy | τ178.3 | τ0.01258 | 5GFAST…mTi1hN |
| 27 Oct, 00:02 | Buy | τ91.7 | τ0.01 | 5EFanE…E9RkV7 |
On-chain data at block 9,419,514 (2 Nov 2026, 16:43 UTC).