Loading subnet…
Loading subnet…
Breakthrough Serverless Compute for AI, At Scale.
Buybacks tracked since 22 Oct 2026. Both share one TAO scale, so the bars show buybacks at their true size next to emissions.
External revenue over the trailing 90 days, "TI Verified". Trailing 30 days: $82K. $1.11M over 24 Jul 2026 – 21 Oct 2026
Annualised revenue run-rate (ARR), September 2026. $4.3M over 25 Sept 2025 – 24 Sept 2026
Modelled annual revenue of $4M–$5M (August 2026); midpoint shown. $4.5M over 31 Aug 2025 – 30 Aug 2026
Buys and sells of 25 TAO or more through this subnet's pool, newest first; 98 since 25 Oct, 08:10 UTC.
| Time (UTC) | Side | TAO | Price | Wallet |
|---|---|---|---|---|
| 2 Nov, 16:47 | Buy | τ300 | τ0.06683 | 5FH4Ua…6skQXN |
| 2 Nov, 16:42 | Buy | τ178 | τ0.06667 | 5GBb1Y…Ev9GVm |
| 2 Nov, 13:53 | Sell | τ30.7 | τ0.06656 | 5FEPhK…WdWNMd |
| 2 Nov, 13:49 | Sell | τ65.7 | τ0.06659 | 5CK1u3…k7mymi |
| 2 Nov, 13:23 | Sell | τ40.8 | τ0.06662 | 5FgnL1…qBwdhg |
| 2 Nov, 12:14 | Sell | τ150.7 | τ0.06668 | 5DQZ14…Bog1ZF |
| 2 Nov, 12:11 | Sell→ SN90 | τ84.7 | τ0.06676 | 5DQZ14…Bog1ZF |
| 2 Nov, 12:11 | Sell→ SN126 | τ50.8 | τ0.0668 | 5DQZ14…Bog1ZF |
| 2 Nov, 12:10 | Sell→ SN126 | τ47.7 | τ0.06683 | 5DQZ14…Bog1ZF |
| 2 Nov, 08:23 | Sell | τ39.2 | τ0.06683 | 5FFSqt…C4uPkR |
| 2 Nov, 06:33 | Sell | τ137.2 | τ0.06688 | 5FyBy1…bcnpMB |
| 2 Nov, 04:32 | Sell | τ104.6 | τ0.06694 | 5Ewmim…Tvh6XE |
| 2 Nov, 03:52 | Sell | τ26.4 | τ0.06698 | 5D1ra4…UxkPrm |
| 1 Nov, 23:58 | Sell | τ113.9 | τ0.067 | 5GHk9c…hU7Pss |
| 1 Nov, 18:52 | Sell→ SN80 | τ98.7 | τ0.06704 | 5EuxqP…X1FPrN |
| 1 Nov, 18:30 | Sell | τ99.9 | τ0.06711 | 5F4DuE…Ym5nwk |
| 1 Nov, 18:27 | Sell | τ99.9 | τ0.06717 | 5F4DuE…Ym5nwk |
| 1 Nov, 18:21 | Sell | τ99.9 | τ0.06724 | 5F4DuE…Ym5nwk |
| 1 Nov, 18:17 | Sell | τ79.9 | τ0.0673 | 5F4DuE…Ym5nwk |
| 1 Nov, 18:15 | Sell | τ79.9 | τ0.06735 | 5F4DuE…Ym5nwk |
| 1 Nov, 18:12 | Buy← SN80 | τ49.5 | τ0.06736 | 5EuxqP…X1FPrN |
| 1 Nov, 18:12 | Sell | τ50 | τ0.06736 | 5F4DuE…Ym5nwk |
| 1 Nov, 18:10 | Sell | τ49.9 | τ0.06736 | 5F4DuE…Ym5nwk |
| 1 Nov, 18:09 | Sell | τ50 | τ0.06739 | 5F4DuE…Ym5nwk |
| 1 Nov, 08:10 | Sell | τ28.4 | τ0.06732 | 5CfcBt…XFSbn8 |
On-chain data at block 9,419,614 (2 Nov 2026, 17:03 UTC).