Loading subnet…
Loading subnet…
Accelerating drug discovery.
Buybacks tracked since 22 Oct 2026. Both share one TAO scale, so the bars show buybacks at their true size next to emissions.
No published revenue figures for this subnet yet. Know of one? See how revenue is tracked.
Buys and sells of 25 TAO or more through this subnet's pool, newest first; 84 since 25 Oct, 10:16 UTC.
| Time (UTC) | Side | TAO | Price | Wallet |
|---|---|---|---|---|
| 2 Nov, 16:36 | Buy | τ41 | τ0.01709 | 5G6mFL…gMKD5z |
| 2 Nov, 16:08 | Sell | τ100.3 | τ0.0171 | 5EbzkU…VGAYMG |
| 2 Nov, 16:00 | Sell | τ50 | τ0.01717 | 5CXwAF…JvWszN |
| 2 Nov, 15:40 | Buy | τ50 | τ0.01717 | 5CXwAF…JvWszN |
| 2 Nov, 15:38 | Sell | τ50 | τ0.01717 | 5Cz4zZ…HYG5Q5 |
| 2 Nov, 15:32 | Buy | τ50 | τ0.01716 | 5Cz4zZ…HYG5Q5 |
| 2 Nov, 15:27 | Buy | τ100 | τ0.01704 | 5EbzkU…VGAYMG |
| 2 Nov, 15:26 | Sell | τ50.5 | τ0.01701 | 5GuRLd…qRyRrG |
| 2 Nov, 15:21 | Sell | τ50.1 | τ0.01701 | 5CXwAF…JvWszN |
| 2 Nov, 15:21 | Sell | τ50 | τ0.01705 | 5Cz4zZ…HYG5Q5 |
| 2 Nov, 15:19 | Buy | τ50 | τ0.01706 | 5Cz4zZ…HYG5Q5 |
| 2 Nov, 15:17 | Buy | τ50 | τ0.01701 | 5HbRDv…Rd1NAu |
| 2 Nov, 15:17 | Buy | τ50 | τ0.01696 | 5CXwAF…JvWszN |
| 2 Nov, 15:17 | Buy | τ60 | τ0.01691 | 5Gc9Ye…Mx6Uc9 |
| 2 Nov, 15:16 | Buy | τ50 | τ0.01688 | 5GBQXj…nvq6aP |
| 2 Nov, 15:13 | Sell | τ50 | τ0.01687 | 5Cz4zZ…HYG5Q5 |
| 2 Nov, 15:10 | Buy | τ50 | τ0.01686 | 5Cz4zZ…HYG5Q5 |
| 2 Nov, 15:10 | Buy | τ50 | τ0.01682 | 5GuRLd…qRyRrG |
| 2 Nov, 15:09 | Buy← SN53 | τ54.3 | τ0.01677 | 5EuxqP…X1FPrN |
| 2 Nov, 15:06 | Buy← SN112 | τ41.4 | τ0.01673 | 5EuxqP…X1FPrN |
| 2 Nov, 10:05 | Sell | τ75.1 | τ0.01671 | 5GFAST…mTi1hN |
| 2 Nov, 09:32 | Sell | τ50.4 | τ0.01675 | 5GuRLd…qRyRrG |
| 2 Nov, 09:20 | Sell | τ50.4 | τ0.0168 | 5GHfXP…vd4pjR |
| 2 Nov, 09:09 | Buy | τ75.2 | τ0.01672 | 5GFAST…mTi1hN |
| 2 Nov, 08:57 | Buy | τ50 | τ0.01667 | 5GHfXP…vd4pjR |
On-chain data at block 9,419,514 (2 Nov 2026, 16:43 UTC).