Loading subnet…
Loading subnet…
An open competition on Bittensor for continuously improving robotics models and collecting egocentric data
Buybacks tracked since 22 Oct 2026. Both share one TAO scale, so the bars show buybacks at their true size next to emissions.
No published revenue figures for this subnet yet. Know of one? See how revenue is tracked.
Buys and sells of 25 TAO or more through this subnet's pool, newest first; 97 since 25 Oct, 06:17 UTC.
| Time (UTC) | Side | TAO | Price | Wallet |
|---|---|---|---|---|
| 2 Nov, 17:28 | Buy | τ56.2 | τ0.01571 | 5Cvdf4…J3imBb |
| 2 Nov, 16:20 | Sell | τ26.5 | τ0.01575 | 5GFAST…mTi1hN |
| 2 Nov, 16:03 | Buy | τ26.3 | τ0.01564 | 5GFAST…mTi1hN |
| 2 Nov, 13:44 | Sell | τ41.2 | τ0.01607 | 5GFAST…mTi1hN |
| 2 Nov, 13:44 | Buy | τ41.1 | τ0.01605 | 5GFAST…mTi1hN |
| 2 Nov, 13:01 | Sell | τ30.4 | τ0.01563 | 5Cw2qF…A4Z3pC |
| 2 Nov, 05:45 | Sell | τ50.5 | τ0.01545 | 5GFAST…mTi1hN |
| 2 Nov, 05:45 | Buy | τ50.5 | τ0.01544 | 5GFAST…mTi1hN |
| 2 Nov, 02:57 | Buy | τ25 | τ0.01546 | 5GuRLd…qRyRrG |
| 2 Nov, 01:41 | Sell | τ30.2 | τ0.01546 | 5ChdQ9…3huYqe |
| 2 Nov, 01:41 | Buy | τ49.8 | τ0.01554 | 5EZVzh…qr1Sat |
| 2 Nov, 01:35 | Buy | τ30 | τ0.01534 | 5ChdQ9…3huYqe |
| 1 Nov, 19:09 | Sell | τ40 | τ0.01497 | 5DoEUo…D631mq |
| 1 Nov, 19:09 | Buy | τ40 | τ0.01495 | 5DoEUo…D631mq |
| 1 Nov, 18:58 | Buy | τ25 | τ0.01464 | 5F6wr9…5Ao7Xx |
| 1 Nov, 18:52 | Buy← SN64 | τ98.7 | τ0.01429 | 5EuxqP…X1FPrN |
| 1 Nov, 18:51 | Sell | τ30 | τ0.0141 | 5ESESQ…eGvyKs |
| 1 Nov, 18:51 | Buy | τ30 | τ0.01411 | 5ESESQ…eGvyKs |
| 1 Nov, 18:50 | Sell→ SN53 | τ30 | τ0.0141 | 5EuxqP…X1FPrN |
| 1 Nov, 18:14 | Buy | τ30 | τ0.01409 | 5EuxqP…X1FPrN |
| 1 Nov, 18:12 | Sell→ SN64 | τ49.5 | τ0.0141 | 5EuxqP…X1FPrN |
| 1 Nov, 16:37 | Buy | τ40 | τ0.01451 | 5DmiNW…4Cj64h |
| 1 Nov, 12:11 | Sell→ SN65 | τ98.3 | τ0.01442 | 5GQdKu…WiV22t |
| 31 Oct, 19:44 | Sell→ SN53 | τ25.5 | τ0.01461 | 5FcsyA…nicsAU |
| 31 Oct, 16:11 | Sell | τ29.3 | τ0.01482 | 5CXwAF…JvWszN |
On-chain data at block 9,419,813 (2 Nov 2026, 17:43 UTC).